| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $0.73 | $0.77 | $0.73 | $0.73 | 7,176 | 1:1 |
| June 2, 2026 | $0.73 | $0.74 | $0.69 | $0.69 | 21,450 | 1:1 |
| June 3, 2026 | $0.73 | $0.73 | $0.67 | $0.71 | 127,468 | 1:1 |
| June 4, 2026 | $0.70 | $0.72 | $0.66 | $0.70 | 21,118 | 1:1 |
| June 5, 2026 | $0.68 | $0.71 | $0.66 | $0.71 | 219,814 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
